One story with 4 bedrooms/2 full bath/2 car garage. Nice size family room. Eat in kitchen with black appliances and open to family room. Nice size master bedroom with double vanity and bath tub. Interrior paint September 2026. Installed vinyl flooring September 2026. Covered patio with in ground sprinkler system. Pflugerville School district with Austin utilities. Close to major high tech and restaurant. . Ready for new tenants. NO PETS!!! Please call or text for combo.
| MLS # | 3854609 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2015 |
| Days On Site | 12 |
| Listing Provided By | All City Real Estate Ltd. Co | Marie Dang-Schwartz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,597 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), In-Law Floorplan |
|---|---|
| Cooling | Central Air, Exhaust Fan |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Oven, Refrigerator |
| Fireplaces Total | 0 |
| Window Features | Screens, Window Coverings |
| Flooring | Carpet, Laminate |
| Exterior Features | Gutters Full |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Patio And Porch Features | Patio |
| Fencing | Full |
| Construction Materials | Brick Veneer |
| Parking Features | Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Available, Electricity Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Cantarra Sec Iib 1 Sub |
| School District | Pflugerville ISD |
| Elementary School | Dessau |
| High School | Weiss |
| Listing VS Median (in Cantarra Sec Iib 1 Sub) | |
Price: $2,200 low | high Med: $163,550 sqft: 1,597 low | high Med: 1,718 $ / sqft: $1 low | high Med: $89 On site: 12 low | high Med: 36 | |
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Cantarra Sec Iib 1 Sub |
| School District | Pflugerville ISD |
| Elementary School | Dessau |
| High School | Weiss |
| Listing VS Median (in Cantarra Sec Iib 1 Sub) | |
Price: $2,200 low | high Med: $163,550 sqft: 1,597 low | high Med: 1,718 $ / sqft: $1 low | high Med: $89 On site: 12 low | high Med: 36 | |