New ListingModern style meets investment potential in this three-story corner home in a gated enclave near Emancipation Park. The interior pairs wood flooring with high ceilings and abundant natural light, while the balcony extends the living space outdoors. The kitchen features granite countertops and a pantry, opening directly to the spacious living area. A bedroom with en-suite bath on the main level provides an ideal setup for visitors or a dedicated workspace. Upstairs you'll find a primary suite with vaulted-ceilings, a luxe bath and generous closet, plus a third bedroom with its own bath. Complete with an attached two-car garage, prewired security, and rapid transit access to the Texas Medical Center, Museum District, and Downtown arenas, this property excels as both a private city residence and a high-performing income asset. FULLY FURNISHED RENTAL.
| MLS # | 43563559 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Houston Central | Roland Rasos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,734 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.04 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Eagle/Emancipation Park |
| Listing VS Median (in Eagle/Emancipation Park) | |
Price: $2,800 low | high Med: $3,050 sqft: 1,734 low | high Med: 1,783 $ / sqft: $2 low | high Med: $2 On site: 3 low | high Med: 263 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Eagle/Emancipation Park |
| Listing VS Median (in Eagle/Emancipation Park) | |
Price: $2,800 low | high Med: $3,050 sqft: 1,734 low | high Med: 1,783 $ / sqft: $2 low | high Med: $2 On site: 3 low | high Med: 263 | |