Welcome to the this SPACIOUS home in a highly demand area! This property features 3 -4 bedrooms/2 full baths, Includes a Den area where it can be used as a Study Room or bedroom. NO CARPET AT ALL! The entrance leads into the bright living space, the kitchen features modern style cabinets, modern backsplash,and spacious rooms. Conveniently located near US 59 North and I-10. George R Brown, Minute Maid Park, Toyota Center and Downtown are just minutes away. Property features central A/C, new flooring. Ask for possible AIRBNB arbitrage.
| MLS # | 62884440 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1950 |
| Days On Site | 13 |
| Listing Provided By | eXp Realty LLC | Maria Molina-Alban |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,391 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Fosters Sec 01 |
| Listing VS Median (in Fosters Sec 01) | |
Price: $1,800 low | high Med: $1,800 sqft: 1,391 low | high Med: 1,391 $ / sqft: $1 low | high Med: $1 On site: 13 low | high Med: 9 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Fosters Sec 01 |
| Listing VS Median (in Fosters Sec 01) | |
Price: $1,800 low | high Med: $1,800 sqft: 1,391 low | high Med: 1,391 $ / sqft: $1 low | high Med: $1 On site: 13 low | high Med: 9 | |