Beautiful 4 Bedroom, 2.5 Bath, 2-Story Home in Summer Pointe Buda Community ~ Long Driveway w/ Growing Trees in Front Yard ~ Entrance Flex Room for Designated Dining Area, Additional Family Area or Office Space ~ Great-Sized Downstairs Laundry Room w/ Tons of Storage Space ~ Lovely, Open Kitchen w/ Granite Countertops, Stainless Appliances & Eating Area ~ Spacious Living Room w/ High Ceilings ~ Secluded Primary Suite w/ Double Vanity, Garden Tub, Walk-In Shower & Abundant Walk-In Closet ~ Bonus Upstairs Great Room ~ Generous Secondary Bedrooms w/ Walk-In Closets ~ Huge, Private Backyard w/ Mature Trees & Covered Patio ~ Nearby 9/10 "GreatSchools Rated" Elm Grove Elementary School, Downtown Buda, Easy Access to IH-35 & Less than 10 Miles from Austin!
| MLS # | 4528585 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $264 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 21 |
| Listing Provided By | AustinVestors | Cameron Ramirez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,601 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-High, Ceiling-Vaulted, Corian Counters, Granite Counters, Double Vanity, Entrance Foyer, High Speed Internet, Interior Steps, Multiple Dining Areas, Multiple Living Areas, Pantry, Primary Bedroom on Main, Recessed Lighting, Smart Thermostat, Soaking Tub, Storage, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Microwave, Plumbed For Ice Maker, Free-Standing Gas Range, Refrigerator, Stainless Steel Appliance(s), Water Purifier, Water Softener |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Blinds, Double Pane Windows, Screens |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Exterior Steps, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Curbs, Front Yard, Gentle Sloping, Interior Lot, Private, Public Maintained Road, Sloped Up, Trees-Large (Over 40 Ft), Trees-Moderate, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered, Front Porch, Rear Porch |
| Fencing | Back Yard, Fenced, Gate, Privacy, Wood |
| Construction Materials | Brick, Brick Veneer, Hardi Plank Type, Masonry – Partial, Stone, Stone Veneer |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Attached, Door-Single, Driveway, Garage, Garage Faces Front, Off Street, Private |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 9934 |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Summer Pointe Sec One |
| School District | HaysCONSISD |
| Elementary School | Elm Grove |
| High School | Johnson High School |
| Listing VS Median (in Summer Pointe Sec One) | |
Price: $480,000 low | high Med: $482,500 sqft: 2,601 low | high Med: 2,882 $ / sqft: $185 low | high Med: $169 On site: 21 low | high Med: 31.5 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Summer Pointe Sec One |
| School District | HaysCONSISD |
| Elementary School | Elm Grove |
| High School | Johnson High School |
| Listing VS Median (in Summer Pointe Sec One) | |
Price: $480,000 low | high Med: $482,500 sqft: 2,601 low | high Med: 2,882 $ / sqft: $185 low | high Med: $169 On site: 21 low | high Med: 31.5 | |
![]() | $395,000162 Sugar CrkBuda, TX 78610 |