New ListingThe 2-story Snowmass fits all sorts of lifestyles. Entering this home, you are first met with your beautiful private study room. Across from the study is the entrance to your three-car garage! Down the foyer is your convenient downstairs powder bathroom, along with your huge walk-in utility room. At the end of the foyer, your spacious kitchen area resides complete with granite countertops, an oversized pantry, industry-leading appliances, and a kitchen island! Adjoined with the kitchen is the massive family room with the combined dining area that gives you access to an optional covered patio right in your backyard. Completing the downstairs is the master bedroom which features three separate windows for plenty of natural light. Also, your master bath contains cultured marble countertops with dual vanities, a large walk-in closet, a bathtub, and a stand-alone shower. Up the stairs, you will come across a large game room, as well as a media room that is perfect for family movie nights or watching the big game. Additionally, you will find the three remaining bedrooms with two of the bedrooms containing walk-in closets, and two more full bathrooms. Rest assured, you'll love everything about the Snowmass plan!
| MLS # | 1899390 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $940 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | CastleRock Realty, LLC | Ashley Yoder |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,313 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Ceiling Fan(s), Ceiling-High, Tray Ceiling(s), Double Vanity, Entrance Foyer, Interior Steps, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Soaking Tub, Study/Home Office, Walk-In Closet(s), Wired for Data |
|---|---|
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Heating | ENERGY STAR Qualified Equipment |
| Appliances | None |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Gutters Full, Lighting |
|---|---|
| Roof | Asphalt |
| Foundation Details | Slab |
| Lot Features | Greenbelt, Back Yard, Curbs, Front Yard, Landscaped, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered, Front Porch, Rear Porch |
| Fencing | Back Yard, Wood |
| Construction Materials | Brick, Concrete, Frame, Glass, Hardi Plank Type, Blown-In Insulation, Cement Siding, Stone |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Kitchen Level, Paved, Private |
|---|---|
| Garage Spaces | 3 |
| Utilities | Electricity Connected, High Speed Internet, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 2104 |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield Ph Five Sec Five |
| School District | HaysCONSISD |
| Elementary School | Sunfield |
| High School | Johnson High School |
| Listing VS Median (in Sunfield Ph Five Sec Five) | |
Price: $584,949 low | high Med: $584,949 sqft: 3,313 low | high Med: 3,313 $ / sqft: $177 low | high Med: $177 On site: 3 low | high Med: 3 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield Ph Five Sec Five |
| School District | HaysCONSISD |
| Elementary School | Sunfield |
| High School | Johnson High School |
| Listing VS Median (in Sunfield Ph Five Sec Five) | |
Price: $584,949 low | high Med: $584,949 sqft: 3,313 low | high Med: 3,313 $ / sqft: $177 low | high Med: $177 On site: 3 low | high Med: 3 | |
![]() | $620,000209 Lost Tree StBuda, TX 78610 |
![]() | $575,000471 Diamondleaf DrBuda, TX 78610 |
![]() | $681,732301 Ginger StBuda, TX 78610 |