Seller will pay up to $15,000 in closing costs. Move in ready. Maybe the best buy in Cantarra. This was a DR Horton buyback and foundation is solid with 59 pilings installed with a transferable lifetime warranty. Home is probably structurally better than all others. All inspection results are attached. Vacant and easy to show. Three sides masonry, full gutters, side by side stainless refrigerator conveys, wooden blinds on all windows, seller will provide a one year AHS Warranty.
| MLS # | 7796696 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $360 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 216 |
| Listing Provided By | D.R. Horton, AMERICA'S Builder | Dave Clinton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,735 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Granite Counters, Primary Bedroom on Main |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Appliances | Dishwasher, Disposal, Electric Range, Refrigerator |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Carpet, Vinyl |
| Exterior Features | Gutters Full |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | None |
| Patio And Porch Features | None |
| Fencing | Privacy, Wood |
| Construction Materials | Brick, Stone |
| Security Features | Security System Owned |
| Parking Features | None |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 7912 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Cantarra Sec Iiia |
| School District | Pflugerville ISD |
| Elementary School | Dessau |
| High School | Hendrickson |
| Listing VS Median (in Cantarra Sec Iiia) | |
Price: $298,990 low | high Med: $338,995 sqft: 1,735 low | high Med: 1,962 $ / sqft: $172 low | high Med: $173 On site: 216 low | high Med: 170 | |
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Cantarra Sec Iiia |
| School District | Pflugerville ISD |
| Elementary School | Dessau |
| High School | Hendrickson |
| Listing VS Median (in Cantarra Sec Iiia) | |
Price: $298,990 low | high Med: $338,995 sqft: 1,735 low | high Med: 1,962 $ / sqft: $172 low | high Med: $173 On site: 216 low | high Med: 170 | |