Centrally located commercial lot for sale. Total usable land measures approximately 11,979 square feet. Classified as Industrial City and perfect for a warehouse or other commercial structure. Water, sewer and electricity available.
| MLS # | 2024380 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial Land |
| Status | New |
| Days On Site | 9 |
| Listing Provided By | Aranda Real Estate | Romelia Aranda |
| SQ Feet | 11,979 |
|---|---|
| Zoning | INDUSTRIAL CITY |
| Acreage | 0.28 |
| Tax Property Id | 9729 |
|---|---|
| Total Tax | 0 |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Listing VS Median (in 78852) | |
Price: $95,000 low | high Med: $256,750 sqft: 11,979 low | high Med: 1,596 $ / sqft: $8 low | high Med: $163 On site: 9 low | high Med: 201 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Listing VS Median (in 78852) | |
Price: $95,000 low | high Med: $256,750 sqft: 11,979 low | high Med: 1,596 $ / sqft: $8 low | high Med: $163 On site: 9 low | high Med: 201 | |